Reports
Summary report
Phil Fonds Educational Scholarship Programme
Second Quarter June 2007
Distribution of Disabled Children per School/Centre
| School/Centre | Number of children |
| Total | 215 |
| Handicapped Center Lourdes | 12 |
| Learning and Employment for Blind and Deaf | 16 |
| Mandaue City Central School | 32 |
| Philippine National School for the Blind | 46 |
| Philippine School for the Deaf | 70 |
| San Antonio | 26 |
| San Lorenzo Ruiz Elementary School | 13 |
Distribution of Disabled Children per Disability
| Disability type | Number of children |
| Blind | 71 |
| Deaf | 118 |
| Mental | 9 |
| Multi | 16 |
| Physical | 1 |