Rapportage
Jaarrekening 2010
Accountantsrapport Stichting Phil Fonds Valkenswaard
De Wert Accountants & Belastingadviseurs
Accountantsrapport Stichting Phil Fonds Valkenswaard
De Wert Accountants & Belastingadviseurs
Jaarrekening 2009
Accountantsrapport Stichting Phil Fonds Valkenswaard
De Wert Accountants & Belastingadviseurs
Accountantsrapport Stichting Phil Fonds Valkenswaard
De Wert Accountants & Belastingadviseurs
Jaarrekening 2008
Accountantsrapport Stichting Phil Fonds Valkenswaard
De Wert Accountants & Belastingadviseurs
Accountantsrapport Stichting Phil Fonds Valkenswaard
De Wert Accountants & Belastingadviseurs
Summary Distribution of Phil Fonds Children by School and Type of Disabilities
Download als PDF
Distribution of Phil Fonds Beneficiaries by Schools
| School/Centre | Beneficiaries | Boys | Girls |
|---|---|---|---|
| Total | 220 | 101 | 119 |
| San Antonio (ANT) | 28 | 14 | 14 |
| Handicapped Center Lourdes (HCL) | 13 | 8 | 5 |
| Learning and Employment for Blind and Deaf (LEB) | 10 | 2 | 8 |
| Mandaue City Central School (MCC) | 27 | 12 | 15 |
| Philippine National School for the Blind (PNB) | 39 | 20 | 19 |
| Philippine School for the Deaf (SFD) | 92 | 38 | 54 |
| San Lorenzo Ruiz Elementary School (SLR) | 11 | 7 | 4 |
Distribution of Phil Fonds Beneficiaries by Type of Disability
| School/Centre | Visually Impaired | Hearing Impaired | Multi-Handicapped |
|---|---|---|---|
| Total | 56 | 136 | 28 |
| San Antonio (ANT) | 0 | 27 | 1 |
| Handicapped Center Lourdes (HCL) | 2 | 0 | 11 |
| Learning and Employment for Blind and Deaf (LEB) | 6 | 4 | 0 |
| Mandaue City Central School (MCC) | 0 | 13 | 14 |
| Philippine National School for the Blind (PNB) | 39 | 0 | 0 |
| Philippine School for the Deaf (SFD) | 0 | 92 | 0 |
| San Lorenzo Ruiz Elementary School (SLR) | 9 | 0 | 2 |





